| Average Listing Price | $202,317 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22546 | $195,844 | $112 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $223,480 | $98 |
| Pool | $164,906 | $105 |
| Basement | $213,947 | $97 |
| Single Story | $133,973 | $103 |
| Tennis Court | $206,053 | $116 |
| Gated | $91,537 | $82 |
| Boat Dock | $149,200 | $0 |
| Ranch | $169,598 | $104 |
| Waterfront | $276,219 | $157 |
| Foreclosure | $123,668 | $0 |
| Short Sale | $125,580 | $0 |
| Cul De Sac | $402,949 | $110 |
| Custom Built | $296,183 | $111 |
| Golf Course | $468,023 | $0 |
| Farm | $1,382,780 | $0 |
![]() |
Ron Chronister |
![]() Realty World Select |
| 2356 Plank Road Fredericksburg, Virginia 22401 |
||
|
email: Ron@SellWithRon.com Direct: 540-226-8781 Office : 540-735-9132 |
Loading Data. Please wait.