| Average Listing Price | $323,158 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22546 | $195,844 | $112 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $379,362 | - |
| Basement | $415,480 | - |
| Custom | $209,333 | - |
| Custom Built | $209,333 | - |
![]() |
Ron Chronister |
![]() Realty World Select |
| 2356 Plank Road Fredericksburg, Virginia 22401 |
||
|
email: Ron@SellWithRon.com Direct: 540-226-8781 Office : 540-735-9132 |
Loading Data. Please wait.