| Average Listing Price | $239,495 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22546 | $190,525 | $108 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $286,209 | $121 |
| Single Story | $152,913 | $113 |
| Basement | $288,786 | $116 |
| Pool | $211,830 | $111 |
| Tennis Court | $211,643 | $122 |
| Gated | $100,219 | $92 |
| Ranch | $176,831 | $113 |
| Boat Dock | $263,521 | $171 |
| Custom Built | $322,661 | $125 |
| Farm | $669,031 | $262 |
| Horse | $371,972 | $210 |
| Waterfront | $280,927 | $149 |
| Foreclosure | $136,123 | $88 |
| Cul De Sac | $332,251 | $108 |
| Short Sale | $138,180 | $0 |
![]() |
Ron Chronister |
![]() Realty World Select |
| 2356 Plank Road Fredericksburg, Virginia 22401 |
||
|
email: Ron@SellWithRon.com Direct: 540-226-8781 Office : 540-735-9132 |
Loading Data. Please wait.