| Average Listing Price | $273,110 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22546 | $190,525 | $108 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $362,725 | $126 |
| Single Story | $182,373 | $120 |
| Basement | $524,837 | $165 |
| Spa | $252,726 | $0 |
| Investment | $278,447 | $0 |
| Custom | $333,959 | $0 |
| Custom Built | $333,959 | $0 |
| Cul De Sac | $175,962 | $0 |
| Farm | $854,500 | $0 |
| Horse | $299,633 | $0 |
| Golf Course | $86,666 | $0 |
![]() |
Ron Chronister |
![]() Realty World Select |
| 2356 Plank Road Fredericksburg, Virginia 22401 |
||
|
email: Ron@SellWithRon.com Direct: 540-226-8781 Office : 540-735-9132 |
Loading Data. Please wait.